<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: On Normalcy and Identity Politics	</title>
	<atom:link href="https://www.disabilityandrepresentation.com/ableism/on-normalcy-and-identity-politics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.disabilityandrepresentation.com/ableism/on-normalcy-and-identity-politics/</link>
	<description>Changing the Cultural Conversation</description>
	<lastBuildDate>Thu, 08 Aug 2024 11:15:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: clip downloader		</title>
		<link>https://www.disabilityandrepresentation.com/ableism/on-normalcy-and-identity-politics/#comment-491</link>

		<dc:creator><![CDATA[clip downloader]]></dc:creator>
		<pubDate>Thu, 18 Jul 2024 23:27:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.disabilityandrepresentation.com/on-normalcy-and-identity-politics/#comment-491</guid>

					<description><![CDATA[Hi i think that i saw you visited my web site thus i came to Return the favore Im attempting to find things to enhance my siteI suppose its ok to use a few of your ideas]]></description>
			<content:encoded><![CDATA[<p>Hi i think that i saw you visited my web site thus i came to Return the favore Im attempting to find things to enhance my siteI suppose its ok to use a few of your ideas</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Atomic Geography		</title>
		<link>https://www.disabilityandrepresentation.com/ableism/on-normalcy-and-identity-politics/#comment-4</link>

		<dc:creator><![CDATA[Atomic Geography]]></dc:creator>
		<pubDate>Sun, 30 Mar 2014 09:17:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.disabilityandrepresentation.com/on-normalcy-and-identity-politics/#comment-4</guid>

					<description><![CDATA[Well put â€“ thanks.

I do have a refinement perhaps to suggest. Statistical normalcy calculated with scientific methods certainly is a fairly recent development. But a broader sense of normalcy of course is present in most groups. The Great Chain of Being for example codified a particular elaboration of normalcy that had a â€œnaturalâ€ place for each class of thing and living being.

This drive for hierarchy is a feature of a significant part of human interaction. It can enable us to get things done, but of course at the costs you describe so well.

I wish I had an answer. I think the drive for solidarity is as strong as that for hierarchy. At least I hope it is. Maybe just reminding ourselves of this is a first step.]]></description>
			<content:encoded><![CDATA[<p>Well put â€“ thanks.</p>
<p>I do have a refinement perhaps to suggest. Statistical normalcy calculated with scientific methods certainly is a fairly recent development. But a broader sense of normalcy of course is present in most groups. The Great Chain of Being for example codified a particular elaboration of normalcy that had a â€œnaturalâ€ place for each class of thing and living being.</p>
<p>This drive for hierarchy is a feature of a significant part of human interaction. It can enable us to get things done, but of course at the costs you describe so well.</p>
<p>I wish I had an answer. I think the drive for solidarity is as strong as that for hierarchy. At least I hope it is. Maybe just reminding ourselves of this is a first step.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amy		</title>
		<link>https://www.disabilityandrepresentation.com/ableism/on-normalcy-and-identity-politics/#comment-3</link>

		<dc:creator><![CDATA[Amy]]></dc:creator>
		<pubDate>Wed, 26 Mar 2014 09:16:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.disabilityandrepresentation.com/on-normalcy-and-identity-politics/#comment-3</guid>

					<description><![CDATA[This is really insightful Rachel. Very helpful too, and something Iâ€™ve been personally struggling to put in words. Although I (or you, or the person down the street) can often be labeled or identified in certain groups â€“ the labels/identities donâ€™t work well for me. Each group is so varied and each person is an individual with many, many different layers, that nobody fits an any designated box well. I think celebrating diversity, rather than trying to label/identify might be the way to go. Celebrating the wonderful variety of skin tones, the variety of ethnicities and cultures, the variety religions, the variety of how we see and process the world each in our own way. The world is a pretty fascinating place when you appreciate the differences, instead of trying to force an â€œidealâ€ onto everything. I like it!]]></description>
			<content:encoded><![CDATA[<p>This is really insightful Rachel. Very helpful too, and something Iâ€™ve been personally struggling to put in words. Although I (or you, or the person down the street) can often be labeled or identified in certain groups â€“ the labels/identities donâ€™t work well for me. Each group is so varied and each person is an individual with many, many different layers, that nobody fits an any designated box well. I think celebrating diversity, rather than trying to label/identify might be the way to go. Celebrating the wonderful variety of skin tones, the variety of ethnicities and cultures, the variety religions, the variety of how we see and process the world each in our own way. The world is a pretty fascinating place when you appreciate the differences, instead of trying to force an â€œidealâ€ onto everything. I like it!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
